顯示方式 | Leader II計算機系統(tǒng) | |
容 量 | 5 tons | |
單位選擇 | kg、LB、N、kN、Psi、MPa等 | |
荷重分解度 | 1/200,000 | |
荷重精度 | ± 0.5%以內(nèi) | |
刀架測試速度 | (1.5~3.5)m/sec | |
計算機軟件 | Leader II中繁、中簡、英文版 | |
測試行程 | 900mm | |
體積(約) | 主機 | 440*95*141cm(W*D*H) |
油壓系統(tǒng) | 194*106*168cm(W*D*H) | |
電源 | 3相 380V (依國別或指定) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz