溫度范圍 | 常溫 ~-40 ℃ |
控溫精度 | ± 0.5℃ |
分布均勻度 | ± 1.0℃ |
位移量 | 0 ~ 13.000mm |
夾具組數(shù) | 4組(4組溫度& 4組變形) |
砝碼重量 | 135g、298g、674g、1482g |
間隔環(huán)厚度 | 11.25mm、10.63mm、9.38mm、5.67mm、5.36mm、4.73mm |
測試程序段 | 8段可設(shè)定 |
試驗槽(約) (W×D×H) | 90cm ×22 cm ×16 cm |
體積(約) (W×D×H) | 97cm × 70cm × 142cm |
電源 | 1∮ AC 220V 50Hz(依國別或指定) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz