容量 | 3000 kN |
試驗(yàn)力分解度 | 1/500,000 全程不分檔且全程分辨率不變 |
試驗(yàn)力示值誤差 | 小于±1% |
行程 | 300 mm |
測試速度(空負(fù)載) | 0.7~1.2 mm/s |
負(fù)載速度 | 40~120KN/S |
速度控制精度 | 設(shè)定速度(小于) < 10%最大速度: ±1% ; 設(shè)定速度(大于等于) ≥ 10% 最大速度: ±0.5% |
鋼軌抗彎座支點(diǎn)中心距 | 1000±5 mm |
鋼軌抗彎座支點(diǎn)R角 | 40mm |
鋼軌抗彎刀R角 | 40mm |
機(jī)臺尺寸 | (W*D*H)312*100 *240 cm |
控制箱尺寸 | (W*D*H)127 *83 *100 cm |
重量(約) | 8200 kg |
電源 | 3∮ AC415V 32A (依國別或指定) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz